***WE HAVE MOVED TO A NEW WEBSITE. You will be automatically redirected to our new location in 5 seconds.
All amounts are unoffical until deemed offical by your local NWS Office

Upton CWA

PUBLIC INFORMATION STATEMENT
SPOTTER REPORTS
NATIONAL WEATHER SERVICE UPTON NY
425 PM EST FRI DEC 9 2005

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS AFFECTED OUR REGION TODAY. APPRECIATION
IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE OBSERVERS...SKYWARN
SPOTTERS AND MEDIA FOR THESE REPORTS. THIS SUMMARY IS ALSO
AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/NYC

********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT


CONNECTICUT

...FAIRFIELD COUNTY...
NEW FAIRFIELD 12.5 1200 PM 12/9
BROOKFIELD 10.5 1200 PM 12/9
WESTON 10.2 200 PM 12/9
STAMFORD 8.3 1115 AM 12/9
SHELTON 7.6 1155 AM 12/9
BRIDGEPORT 6.0 400 PM 12/9
EAST NORWALK 5.5 1100 AM 12/9

...NEW HAVEN COUNTY...
SEYMOUR 10.0 1230 PM 12/9
ANSONIA 8.5 230 PM 12/9
NORTH HAVEN 7.0 1220 PM 12/9
WEST HAVEN 7.0 1245 PM 12/9

NEW JERSEY

...BERGEN COUNTY...
MONTVALE 8.1 1100 AM 12/9
FAIR LAWN 8.0 1030 AM 12/9
RIDGEWOOD 8.0 1100 AM 12/9
RAMSEY 6.7 1100 AM 12/9
BERGENFIELD 6.6 1110 AM 12/9

...ESSEX COUNTY...
WEST ORANGE 8.0 1100 AM 12/9
NEWARK 6.0 400 PM 12/9

...PASSAIC COUNTY...
WEST PATERSON 8.0 1030 AM 12/9

...UNION COUNTY...
CRANFORD 6.4 930 AM 12/9

NEW YORK

...KINGS COUNTY...
SHEEPSHEAD BAY 1.0 900 AM 12/9

...NEW YORK COUNTY...
CHINATOWN 5.8 1135 AM 12/9
NYC/CENTRAL PARK 5.8 400 PM 12/9

...ORANGE COUNTY...
HAMPTONBURGH 13.0 1140 AM 12/9
NEW WINDSOR 12.5 1115 AM 12/9
GOSHEN 11.5 100 PM 12/9
CHESTER 11.0 1230 PM 12/9
MONTGOMERY 10.8 1100 AM 12/9
NEWBURGH 10.0 120 PM 12/9

...PUTNAM COUNTY...
MAHOPAC 9.5 1200 PM 12/9

...QUEENS COUNTY...
NYC/LA GUARDIA 3.8 400 PM 12/9
BAYSIDE 2.5 1140 AM 12/9
NYC/JFK ARPT 0.6 400 PM 12/9

...ROCKLAND COUNTY...
NYACK 8.5 1130 AM 12/9
CENTRAL NYACK 8.3 1100 AM 12/9
SPARKILL 8.3 120 PM 12/9
SPRING VALLEY 8.0 150 PM 12/9
VALLEY COTTAGE 7.5 1115 AM 12/9

...SUFFOLK COUNTY...
SMITHTOWN 0.5 1100 AM 12/9
ISLIP 0.2 400 PM 12/9

...WESTCHESTER COUNTY...
MILTON 10.0 1131 AM 12/9
ARMONK 9.0 1115 AM 12/9
POUND RIDGE 9.0 1200 PM 12/9
WHITE PLAINS 8.0 1100 AM 12/9
BRONXVILLE 7.8 1100 AM 12/9
YONKERS 7.5 1115 AM 12/9
HASTINGS-ON-HUDSON 7.4 1100 AM 12/9
PELHAM 6.5 1130 AM 12/9
CHAPPAQUA 6.0 1100 AM 12/9



Mt Holly CWA

********************STORM TOTAL SNOWFALL********************

LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT


DELAWARE

...NEW CASTLE COUNTY...
PIKE CREEK 3.2 720 AM 12/9 SPOTTER
BEAR 2.7 945 AM 12/9 SPOTTER
WILMINGTON AIRPORT 2.6 100 PM 12/9 AIRPORT
NEWARK 2.2 1000 AM 12/9 SPOTTER

...SUSSEX COUNTY...
GREENWOOD 0.5 916 AM 12/9 COOP GRND1
LEWES 0.1 945 AM 12/9 SPOTTER

MARYLAND

...CECIL COUNTY...
CONOWINGO DAM 4.0 900 AM 12/9 SPOTTER

NEW JERSEY

...BURLINGTON COUNTY...
CHESTERFIELD 2.5 1000 AM 12/9 SPOTTER
MOUNT HOLLY NWS 1.7 100 PM 12/9 NWS OFFICE
MEDFORD 1.5 1120 AM 12/9 SPOTTER
COLUMBUS 1.0 940 AM 12/9 SPOTTER
TABERNACLE 1.0 1120 AM 12/9 SPOTTER

...CAMDEN COUNTY...
PENNSAUKEN 2.0 700 AM 12/9 SPOTTER
LINDENWOLD 1.5 900 AM 12/9 SPOTTER
SOMERDALE 1.0 815 AM 12/9 SPOTTER

...GLOUCESTER COUNTY...
GLASSBORO 2.0 900 AM 12/9 SPOTTER
WEST 1.8 1130 AM 12/9 SPOTTER

...HUNTERDON COUNTY...
FRENCHTOWN 10.0 100 PM 12/9 SPOTTER
ANNANDALE 8.3 945 AM 12/9 SPOTTER
WEST AMWELL 8.3 1000 AM 12/9 SPOTTER
WHITEHOUSE 8.3 815 AM 12/9 SPOTTER
FLEMINGTON 8.0 800 AM 12/9 COOP FLMN4
THREE BRIDGES 7.5 900 AM 12/9 SPOTTER
CLINTON 7.4 1000 AM 12/9 SPOTTER
WERTSVILLE 5.2 730 AM 12/9 SPOTTER
RIEGELSVILLE 4.5 831 AM 12/9 COOP RGLN4

...MERCER COUNTY...
PENNINGTON 5.5 1120 PM 12/9 SPOTTER
PRINCETON 5.5 1045 AM 12/9 SPOTTER
EWING 4.8 745 AM 12/9 SPOTTER
HIGHTSTOWN 4.1 800 AM 12/9 COOP HGTN4
HAMILTON SQUARE 3.0 845 AM 12/9 SPOTTER

...MIDDLESEX COUNTY...
METUCHEN 6.0 1000 AM 12/9 SPOTTER
WOODBRIDGE 5.7 100 PM 12/9 SPOTTER
NEW BRUNSWICK 5.3 940 AM 12/9 SPOTTER
METUCHEN 4.5 100 PM 12/9 SPOTTER
NEW BRUNSWICK 4.3 900 AM 12/9 COOP NBRN4
EAST BRUNSWICK 4.0 833 AM 12/9 SPOTTER
LAWRENCE BROOK MANOR 3.3 100 PM 12/9 SPOTTER

...MONMOUTH COUNTY...
HOLMDEL 3.5 1050 AM 12/9 SPOTTER
ENGLISHTOWN 3.3 944 AM 12/9 SPOTTER
CREAM RIDGE 1.3 1000 AM 12/9 SPOTTER

...MORRIS COUNTY...
BUDD LAKE 9.5 100 PM 12/9 SPOTTER
OAK RIDGE 9.5 1230 PM 12/9 SPOTTER
MARCELLA 9.4 1045 AM 12/9 SPOTTER
BOONTON RESERVOIR 9.0 930 AM 12/9 SPOTTER
BUTLER 9.0 1045 AM 12/9 SPOTTER
MOUNT FREEDOM 9.0 155 PM 12/9 SPOTTER
HANOVER 8.5 1100 AM 12/9 SPOTTER
SUCCASUNNA 8.1 100 PM 12/9 SPOTTER
POTTERSVILLE 8.0 1015 AM 12/9 COOP PTTN4
PARSIPPANY 7.5 1035 AM 12/9 SPOTTER
CHATHAM 6.0 915 AM 12/9 SPOTTER

...SALEM COUNTY...
PITTSGROVE 1.4 1000 AM 12/9 SPOTTER

...SOMERSET COUNTY...
BRANCHBURG 8.5 100 PM 12/9 SPOTTER
BRIDGEWATER 8.2 100 PM 12/9 SPOTTER
SKILLMAN 8.0 900 AM 12/9 SPOTTER
HILLSBOROUGH 7.6 940 AM 12/9 SPOTTER
NORTH PLAINFIELD 6.5 940 PM 12/9 SPOTTER
RARITAN 6.0 1130 AM 12/9 SPOTTER
SOMERSET 6.0 914 AM 12/9 SPOTTER
BELLE MEAD 4.7 745 AM 12/9 SPOTTER

...SUSSEX COUNTY...
HIGH POINT STATE 11.0 100 PM 12/9 SPOTTER
HIGHLAND LAKES 11.0 1000 AM 12/9 SPOTTER
WANTAGE 10.5 100 PM 12/9 SPOTTER
ANDOVER 10.3 917 AM 12/9 SPOTTER
NEWTON 10.0 915 AM 12/9 SPOTTER
VERNON VALLEY 10.0 100 PM 12/9 SPOTTER
SPARTA 9.3 1000 AM 12/9 SPOTTER
GREENDELL 8.8 100 PM 12/9 SPOTTER

...WARREN COUNTY...
BLAIRSTOWN 10.0 940 AM 12/9 SPOTTER
GREAT MEADOWS 8.9 1125 AM 12/9 SPOTTER
STEWARTSVILLE 8.1 1015 AM 12/9 SPOTTER
BELVIDERE (BRIDGE) 7.0 1000 AM 12/9 COOP BELN4
PHILLIPSBURG 5.0 847 AM 12/9 SPOTTER

PENNSYLVANIA

...BERKS COUNTY...
SINKING SPRING 8.2 831 AM 12/9 SPOTTER
BECHTELSVILLE 8.0 745 AM 12/9 SPOTTER
READING 8.0 845 AM 12/9 SPOTTER
SHILLINGTON 8.0 845 AM 12/9 SPOTTER
HAMBURG 7.9 800 AM 12/9 COOP HBGP1
BOYERTOWN 7.8 815 AM 12/9 SPOTTER
BOYERTOWN 7.5 725 AM 12/9 SPOTTER
MORGANTOWN 7.2 822 AM 12/9 SPOTTER

...BUCKS COUNTY...
SPRINGTOWN 9.5 915 AM 12/9 SPOTTER
NEW HOPE 8.0 907 AM 12/9 SPOTTER
FURLONG 7.8 945 AM 12/9 SPOTTER
CHALFONT 7.0 945 AM 12/9 SPOTTER
SPRINGTOWN 6.7 700 AM 12/9 COOP SPRP1
PERKASIE 6.5 700 AM 12/9 SPOTTER
NEWTOWN 4.5 850 AM 12/9 SPOTTER

...CARBON COUNTY...
ALBRIGHTSVILLE 12.0 1006 AM 12/9 SPOTTER
LEHIGHTON 11.6 100 PM 12/9 SPOTTER
WEATHERLY 11.0 100 PM 12/9 SPOTTER
BELTZVILLE LAKE 10.2 800 AM 12/9 COOP PRYP1
CARBON COUNTY 9.5 1000 AM 12/9 SPOTTER

...CHESTER COUNTY...
COATESVILLE 9.0 100 PM 12/9 SPOTTER
DOWNINGTOWN 9.0 906 AM 12/9 SPOTTER
WEST BRANDYWINE 9.0 1050 AM 12/9 SPOTTER
PHOENIXVILLE 8.2 1000 AM 12/9 SPOTTER
EAST NANTMEAL 7.8 815 AM 12/9 SPOTTER
CHESTER COUNTY 7.5 927 AM 12/9 SPOTTER
GLENMOORE 7.5 817 AM 12/9 COOP GNMP1
CHESTER SPRINGS 7.0 916 AM 12/9 SPOTTER
COVENTRYVILLE 7.0 1030 AM 12/9 SPOTTER
HONEY BROOK 7.0 730 AM 12/9 SPOTTER
KIMBERTON 7.0 800 AM 12/9 SPOTTER
WEST CHESTER 6.0 923 AM 12/9 SPOTTER
WEST CHESTER 5.5 915 AM 12/9 COOP WCHP1
UNIONVILLE 5.2 942 AM 12/9 SPOTTER
EXTON 5.0 940 AM 12/9 SPOTTER
WEST GROVE 4.0 1045 AM 12/9 SPOTTER
OXFORD 3.5 920 AM 12/9 SPOTTER

...DELAWARE COUNTY...
VILLANOVA 6.0 853 AM 12/9 SPOTTER
CHADDS FORD 3.8 1000 AM 12/9 COOP CHDP1
CLIFTON HEIGHTS 3.7 815 AM 12/9 SPOTTER
HAVERTOWN 3.5 815 AM 12/9 SPOTTER
SOUTH CHESTER 2.0 840 AM 12/9 SPOTTER

...LEHIGH COUNTY...
ALBURTIS 10.5 100 PM 12/9 SPOTTER
ALLENTOWN AIRPORT 9.1 100 PM 12/9 AIRPORT
CATASAUQUA 8.5 1045 AM 12/9 SPOTTER
WHITEHALL 8.5 1000 AM 12/9 SPOTTER
ALLENTOWN 8.3 945 AM 12/9 SPOTTER CENTER CITY
EMMAUS 8.0 958 AM 12/9 SPOTTER
MACUNGIE 7.8 915 AM 12/9 SPOTTER

...MONROE COUNTY...
POCONO SUMMIT 14.0 1000 AM 12/9 SPOTTER
EAST STROUDSBURG 12.0 830 AM 12/9 COOP ESTP1
EFFORT 12.0 1000 AM 12/9 SPOTTER
TOBYHANNA 11.3 900 AM 12/9 SPOTTER
STROUDSBURG 11.1 1050 AM 12/9 SPOTTER
SAYLORSBURG 11.0 851 AM 12/9 SPOTTER
JACKSON 10.5 1000 AM 12/9 SPOTTER

...MONTGOMERY COUNTY...
BECHTELSVILLE 8.0 830 AM 12/9 COOP BTVP1
TRAPPE 7.8 1000 AM 12/9 SPOTTER
SPRING MOUNT 7.7 1020 AM 12/9 SPOTTER
ROYERSFORD 7.6 822 AM 12/9 SPOTTER
HARLEYSVILLE 7.2 825 AM 12/9 SPOTTER
PALM 7.0 800 AM 12/9 COOP PLMP1
BLUE BELL 6.2 916 AM 12/9 SPOTTER
NORTH WALES 6.1 900 AM 12/9 SPOTTER
CONSHOHOCKEN 5.8 100 PM 12/9 SPOTTER
KING OF PRUSSIA 5.8 1130 AM 12/9 SPOTTER
HATBORO 5.5 830 AM 12/9 SPOTTER
POTTSGROVE 5.5 700 AM 12/9 SPOTTER
WYNNEWOOD 4.0 700 AM 12/9 SPOTTER
ELKINS PARK 3.3 155 PM 12/9 SPOTTER

...NORTHAMPTON COUNTY...
EASTON 9.0 815 AM 12/9 SPOTTER
HANOVER 8.5 1127 AM 12/9 SPOTTER
PALMER HEIGHTS 8.5 845 AM 12/9 SPOTTER
BETHLEHEM 8.3 1000 AM 12/9 SPOTTER

...PHILADELPHIA COUNTY...
ROXBOROUGH 3.5 1000 AM 12/9 SPOTTER
HOLMESBURG 3.0 920 AM 12/9 SPOTTER
PHILA. FRANKLIN INST 3.0 1000 AM 12/9 COOP PFIP1
HOLME CIRCLE 2.9 1030 AM 12/9 SPOTTER



...Tonights Update will come at around 1000 est.


edit post

Comments

0 Response to 'Noreaster Snow Totals'

Post a Comment