The following is a forecast provided by New York MetroWeather, solely for New York, New York. Though areas around the region may experience similar weather, our area is notable for it's dramatic changes in climate and sensible weather over only short distances. If you don't live in or around Central Park (where this forecast is issued for) we suggest you utilize our Forecast Overview or Local Forecast page for the most accurate depiction of the weather in your specific area.
Zone Area: New York, New York
*Note: If the forecast has not been updated by the "valid through" date, please consider the below forecast invalid.
![]() | Today (Tuesday): Partly sunny with a 30% chance of showers. High near 60. West winds 5 to 10 miles per hour. |
![]() | Tonight: Partly cloudy with a slight chance of a shower. Overnight low near 41. West winds 5 to 10 miles per hour. |
![]() | Wednesday: Partly cloudy with a 30% chance of showers. High near 54. North wind between 5 and 10 miles per hour. |
![]() | Wednesday Night: Partly cloudy with a slight chance of a shower. Overnight low near 41. |
![]() | Thursday: Partly sunny with a 30% chance of showers. High near 59. |
![]() | Friday: Partly to mostly sunny. High near 63. Overnight low near 43. |
![]() | Saturday: Partly cloud. High near 70. Overnight low near 45. |
Forecast Issued 2:00pm April 10th, 2012 by JH
Forecast Valid through 2:00pm April 11th, 2012
Forecast Valid through 2:00pm April 11th, 2012