Operational Models
00z
06z
12z
NCEP Model Comparisons
00z
NGM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | All | LR | ||||||||||||
NAM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | All | LR | Select Regional Loop | |||||
GFS | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | All | LR |
06z
NAM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | All | LR | Select Regional Loop | |||||
MM5 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | All | LR | Select Regional Loop | |||||||
GFS | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | All | LR |
12z
NGM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | All | LR | ||||||||||||
NAM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | All | LR | Select Regional Loop | |||||
GFS | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | All | LR |
NAM | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | All | LR | Select Regional Loop | |||||
MM5 | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | All | LR | Select Regional Loop | |||||||
GFS | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 114 | 120 | All | LR |
NCEP Model Comparisons
6-HR PRECIP/TOTAL PRECIP - US | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | ||||||||||||
850 MB HEIGHT/TEMP/WND/REL - US | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | ||||||||||||
06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | |||||||||||||
300 MB HEIGHT/WND/REL - US | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | ||||||||||||
LIFTED INDEX/PRECIPITABLE WATER | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | ||||||||||||
LOW AND MID-LEVEL CLOUDS - ETA/AVN | 06 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | All | ||||||||||||
24HR TEMP/DEW/WIND CHANGE - ETA/AVN | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | All |
Comments
0 Response to 'NCEP Model Tracking System'
Post a Comment